Row Wrapper 2
Maui Vista 1220
Capacity
About
One-bedroom garden view condo located on the second floor. This unit sleeps up to four people with a queen bed in the bedroom and a pull-out sofa bed in the living room. There are many tropical accents and upgrades throughout this unit. Enjoy the full kitchen which opens up to the living and dining areas. The living room features tropical decor as well as a flat-screen TV with a Blu-ray player. This unit offers free wireless internet connection. The common areas have new tile floors. The bedroom features new furniture, linens and a flat-screen TV with a Blu-ray player. The bathroom has been renovated with a new large walk-in tile shower, toilet, vanity and an array of accents. Relax on the lanai and feel at home in this unit.
Cooling features: (1) Window AC unit in living room + ceiling fans
Resort Amenities:
• Pool: 3
• Hot tub: 0
• BBQ Area: Gas grills
• Laundry: in condo
• Elevator: yes, each building
• Tennis
• 8.8 acres
Restaurants Nearby:
• Sansei, Sushi
• Three's Bar and Grill
Shopping:
Kihei Kalama Village (5min):
Open Air Market
• Souvenirs
Restaurants
• Local Boy Shaved Ice
• Paia Fish Market
• Kihei Café
Foodland, grocery store
Pi’ilani Shopping Center (10min):
• Safeway grocery store
• Food Court (Subway, Coldstone Creamery, etc.)
Beaches:
• Kamaole Beach Park I (Charlie Young): Located across the street
• The Cove, Beach Park, located a short walk away
Local Activities: Snorkeling, surfing, whale watching (In Season), skating rink at Kalama Park.
Golf: Maui Nui Golf Course, Wailea Golf Club (3 courses)
Activities concierge service provided.
• Maui Ocean Center 10.5 miles
• Maui Tropical Plantation 11.8 miles
30+ min drive Upcountry
• Ocean Vodka Organic Farm and Distillery 19 miles
• Surfing Goat Dairy 19.9 miles
• Piiholo Ranch Zipline 24.4 miles
• Ali’i Kula Lavender Farm 27.6 miles
• MauiWine Winery 34.3 miles
Distance to Airport: 14 miles, approximately 25 minutes
*Registration is required at the Front Desk on property.
*NOT ADA Accessible
TA-117-288-7552-01/TMK#390180030043
Features
Kitchen Amenities
- Coffee Maker
- Dishes & Utensils
- Microwave
- Oven
- Refrigerator
- Toaster
- Stove
- Cookware
- Dishwasher
- Kitchen
Resort Amenities
- Elevator
- Tennis
- (Resort) Near Beach
- (Resort) Near The Ocean
- BBQ Grill(s) Common Area
Condo Amenities
- Clothes Dryer
- Clothes Washer
- Telephone
- Hair Dryer
- Iron & Ironing Board
- Wi-Fi
- Internet
- Cable or Satellite
- Free Parking On-Site
- Linens Provided
- Non smoking only
- Air Conditioning
- Television
- DVD Player
- Ceiling Fan(s)
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |