Row Wrapper 2
Maui Vista 1120
Capacity
About
One-bedroom Garden view condo located on the ground floor. This unit accommodates up to four people with a queen bed in the bedroom and a pull-out sofa bed in the living room. The kitchen has been renovated with new cabinetry, countertops, fixtures, and new white appliances; and the kitchen is open to the living room. Enjoy meals on the large tropical wood dining table or prepare meals to take with you while on the go. Enjoy the conveniences of a ground-floor unit.
Cooling features: (1) Window AC unit in living room + ceiling fans
Resort Amenities:
• Pool: 3
• Hot tub: 0
• BBQ Area: Gas grills
• Laundry: in condo
• Elevator: yes, each building
• Tennis
• 8.8 acres
Restaurants Nearby:
• Sansei, Sushi
• Three's Bar and Grill
Shopping:
Kihei Kalama Village (5min):
Open Air Market
• Souvenirs
Restaurants
• Local Boy Shaved Ice
• Paia Fish Market
• Kihei Café
Foodland, grocery store
Pi’ilani Shopping Center (10min):
• Safeway grocery store
• Food Court (Subway, Coldstone Creamery, etc.)
Beaches:
• Kamaole Beach Park I (Charlie Young): Located across the street
• The Cove, Beach Park, located a short walk away
Local Activities: Snorkeling, surfing, whale watching (In Season), skating rink at Kalama Park.
Golf: Maui Nui Golf course, Wailea Golf Club (3 courses)
Activities concierge service provided.
• Maui Ocean Center 10.5 miles
• Maui Tropical Plantation 11.8 miles
30+ min drive Upcountry
• Ocean Vodka Organic Farm and Distillery 19 miles
• Surfing Goat Dairy 19.9 miles
• Piiholo Ranch Zipline 24.4 miles
• Ali’i Kula Lavender Farm 27.6 miles
• MauiWine Winery 34.3 miles
Distance to Airport: 14 miles, approximately 25 minutes
**Registration is required at the Front Desk on property.
**NOT ADA Accessible
TA-112-242-0736-01/TMK#390180030018
Features
Kitchen Amenities
- Coffee Maker
- Dishes & Utensils
- Microwave
- Oven
- Refrigerator
- Toaster
- Stove
- Cookware
- Dishwasher
- Kitchen
Resort Amenities
- Elevator
- Tennis
- (Resort) Near Beach
- (Resort) Near The Ocean
- BBQ Grill(s) Common Area
Condo Amenities
- Clothes Dryer
- Clothes Washer
- Telephone
- Hair Dryer
- Iron & Ironing Board
- Wi-Fi
- Internet
- Cable or Satellite
- Free Parking On-Site
- Linens Provided
- Non smoking only
- Air Conditioning
- Television
- DVD Player
- Ceiling Fan(s)
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |